Points breakdown
Authored problems (5)
Problem | Category | Points |
---|---|---|
Better Call Paul | Division A | 1 |
Messy Kevin II | Division B | 1 |
Pizza Police | Division A | 1 |
Roll Call | Division B | 1 |
Sushi Sheriff | Division B | 1 |
Division A (8 points)
Problem | Score |
---|---|
Better Call Paul | 1 / 1 |
Formidable | 1 / 1 |
It Roars | 1 / 1 |
Meet The Plastics I | 1 / 1 |
Meet The Plastics II | 1 / 1 |
Pizza Police | 1 / 1 |
Predecimal Currency | 1 / 1 |
Someone Gets Hurt | 1 / 1 |
Division B (7 points)
Problem | Score |
---|---|
Anagram Analyser | 1 / 1 |
Easy Peasy Arithmetic | 1 / 1 |
Hello Adelaide! | 1 / 1 |
Lotto Losers | 1 / 1 |
Messy Kevin II | 1 / 1 |
Prosperous Pairings | 1 / 1 |
Sushi Sheriff | 1 / 1 |