Points breakdown
Authored problems (13)
Problem | Category | Points |
---|---|---|
Hello Adelaide | Uncategorized | 1 |
In The Clouds | Uncategorized | 1 |
Karaoke | Uncategorized | 1 |
Mastermind | Uncategorized | 1 |
Minesweeper I | Uncategorized | 1 |
Minesweeper II | Uncategorized | 1 |
Powerful Literature | Uncategorized | 1 |
Reverse Engineering | Uncategorized | 1 |
Stack It I | Uncategorized | 1 |
Stack It II | Uncategorized | 1 |
Team GCD | Uncategorized | 1 |
Tower of Tablets | Uncategorized | 1 |
Well-Oiled Machine | Uncategorized | 1 |
Uncategorized (8 points)
Problem | Score |
---|---|
Hello Adelaide | 1 / 1 |
In The Clouds | 1 / 1 |
Karaoke | 1 / 1 |
Powerful Literature | 1 / 1 |
Reverse Engineering | 1 / 1 |
Stack It I | 1 / 1 |
Team GCD | 1 / 1 |
Tower of Tablets | 1 / 1 |