Points breakdown
Authored problems (23)
Problem | Category | Points |
---|---|---|
Chexapawn | Division A | 1 |
Dreaming of Shapes | Division A | 1 |
Hello Adelaide! | Division B | 1 |
Hexapawn | Division A | 1 |
Hitting Books | Division A | 1 |
I Feel So Sigma | Division A | 1 |
In The Clouds | Division A | 1 |
Karaoke | Division A | 1 |
Mastermind | Division A | 1 |
Mexing it Up | Division A | 1 |
Minesweeper I | Division A | 1 |
Minesweeper II | Division A | 1 |
Neighbourly Plans I | Division A | 1 |
Neighbourly Plans II | Division A | 1 |
Piping Up | Division A | 1 |
Powerful Literature | Division A | 1 |
Reverse Engineering | Division A | 1 |
Rule of Five | Division A | 1 |
Stack It I | Division A | 1 |
Stack It II | Division A | 1 |
Team GCD | Division A | 1 |
Tower of Tablets | Division A | 1 |
Well-Oiled Machine | Division A | 1 |
Division A (17 points)
Division B (1 points)
Problem | Score |
---|---|
Hello Adelaide! | 1 / 1 |