Problems

Problem Category Points AC % Users
Minesweeper I Division A 1 36.7% 29
Minesweeper II Division A 1 32.2% 18
Mockingbird Division A 1 61.4% 50
Modulus Jockey Division A 1 20.5% 6
Moo Phases Division A 1 40.0% 2
Neighbourly Plans I Division A 1 41.9% 37
Neighbourly Plans II Division A 1 6.4% 3
Odds On Division A 1 21.1% 14
One-Arm Bandit Division A 1 7.6% 2
Orchard Optimiser Division A 1 44.4% 8
Oree's Candies Division B 1 37.5% 7
Oree's White Van Division B 1 94.1% 16
Penultimate Processing Division B 1 39.3% 19
Perspectives I Division A 1 64.0% 15
Perspectives II Division A 1 92.9% 12
Picky Chicks Division A 1 40.0% 2
Pipe Down Division A 1 71.4% 4
Piping Up Division A 1 27.3% 8
Pizza Patrol Division B 1 20.4% 9
Pizza Police Division A 1 35.2% 37
Plotting for Good Division A 1 25.0% 2
Poker Face Division A 1 45.8% 26
Porker Champions Division A 1 37.5% 2
Powerful Literature Division A 1 38.5% 28
Precious Pepsi Division B 1 34.8% 7
Predecimal Currency Division A 1 75.3% 52
Prehistoric Printing Division B 1 33.3% 12
Print Panic Division B 1 24.0% 5
Prosperous Pairings Division B 1 31.3% 12
Pumpkinomics Division A 1 35.4% 23
Putt Party I Division A 1 18.2% 2
Putt Party II Division A 1 0.0% 0
Rainy Day Division A 1 16.1% 9
Revenge Party Division A 1 17.4% 8
Reverse Engineering Division A 1 23.6% 33
Robotopia Division A 1 19.2% 6
Roll Call Division B 1 47.6% 18
Ravi's Stationery Program I Division A 1 42.9% 8
Ravi's Stationery Program II Division A 1 50.0% 1
Rule of Five Division A 1 18.8% 3
Run It Back Rundle Division A 1 31.8% 12
Salaryman Division A 1 17.5% 8
Semantic Separator Division A 1 50.0% 11
Seven Segments Division A 1 36.7% 10
Showstopper Division A 1 38.5% 2
Snake Game Division A 1 18.8% 9
Someone Gets Hurt Division A 1 13.0% 2
Spotting In Sequence Division B 1 48.9% 18
Spotting In Sequence II Division B 1 64.3% 22
Stack It I Division A 1 36.1% 61