Problems

Problem Category Points AC % Users
Orchard Optimiser Division A 1 45.0% 9
Oree's Candies Division B 1 34.5% 8
Oree's White Van Division B 1 85.2% 23
(Over)due Diligence Division C 1 68.8% 11
Overhand Shuffle Division B 1 47.4% 18
Pantreemonium Division A 1 26.1% 5
Paper Trail Division A 1 63.3% 19
Penultimate Processing Division B 1 42.4% 21
Perspectives I Division A 1 66.7% 17
Perspectives II Division A 1 93.8% 14
Pharaoh's Curse Division A 1 11.0% 12
Photo Day Division C 1 40.0% 4
Picky Chicks Division A 1 40.0% 2
Pigeon Holes Division C 1 84.6% 11
Pipe Down Division A 1 71.4% 4
Piping Up Division A 1 32.4% 11
Pizza Patrol Division B 1 21.2% 10
Pizza Police Division A 1 35.7% 39
Plotting for Good Division A 1 33.3% 3
Poker Face Division A 1 46.7% 27
Porker Champions Division A 1 44.4% 3
Powerful Literature Division A 1 38.5% 28
Precious Pepsi Division B 1 36.0% 8
Predecimal Currency Division A 1 72.7% 57
Prehistoric Printing Division B 1 32.5% 13
Prime Machine Division A 1 80.5% 32
Print Panic Division B 1 26.9% 6
Problem Postmortem Division A 1 54.8% 17
Prosperous Pairings Division B 1 29.6% 13
Pumpkinomics Division A 1 34.2% 26
Puppy Parade I Division A 1 90.0% 25
Puppy Parade II Division A 1 75.0% 17
Puppy Parade III Division A 1 42.9% 7
Putt Party I Division A 1 18.2% 2
Putt Party II Division A 1 0.0% 0
Rainy Day Division A 1 15.5% 9
Ray-UCPL Division A 1 45.5% 5
Reconstructive Surgery Division A 1 100.0% 3
Rectangular Roundup Division B 1 51.2% 18
Refund Loop Division B 1 46.7% 7
Revenge Party Division A 1 17.4% 8
Reverse Engineering Division A 1 23.9% 35
Riddle Me This Division A 1 33.3% 2
Rigged Deck Division B 1 37.5% 3
Ritisha's Way Home Division B 1 57.1% 8
River Nile Division A 1 44.2% 19
Robotopia Division A 1 19.2% 6
Roll Call Division B 1 47.7% 19
Rough Week Division B 1 27.8% 5
Ravi's Stationery Program I Division A 1 42.9% 8