Problems

Problem Category Points AC % Users
1D Minesweeper Division A 1 24.6% 15
Academic Integrity Division B 1 26.8% 14
Adelaide in a Day Division A 1 33.3% 6
A Game of Clones Division A 1 25.0% 5
Agar Adventure Division B 1 29.2% 40
Artificial Intelligence Division A 1 42.5% 25
AI Startup Division A 1 39.4% 36
Algorithm Performance I Division B 1 43.1% 64
Algorithm Performance II Division B 1 66.3% 56
Anagram Analyser Division B 1 56.9% 32
Animal Farm Division A 1 4.6% 4
Assault and Battery I Division A 1 54.9% 36
Assault and Battery II Division A 1 42.9% 13
AUCPL Intro Division A 1 25.3% 43
Bake a Cake Division A 1 73.5% 30
Baked Goods Division A 1 28.3% 27
Balancing Pact Division A 1 32.2% 28
Baton Touch Division A 1 33.3% 6
Battlecode Division A 1 23.1% 3
Better Call Paul Division A 1 37.8% 39
Better Call Paul II Division A 1 45.0% 9
Binary Bros Division B 1 39.7% 20
Blastoff! Division A 1 46.2% 4
Bleed Magic Division A 1 35.6% 31
Brush Hour Division A 1 20.3% 13
Bullshit Branding Division A 1 12.5% 1
Calcunanigans Division B 1 31.7% 13
Cappuccino Assassino Division B 1 39.5% 16
Cats Are Liquid Division A 1 42.2% 42
Chexapawn Division A 1 1.2% 1
Chicken Run Division A 1 64.3% 15
Chips Out Division A 1 11.1% 5
Clean Sweep Division A 1 25.5% 12
Clocking Chaos Uncategorized 1 43.5% 22
Completing the Square Division A 1 25.8% 18
Cooking the Books Division A 1 39.7% 23
Counting Stars Division A 1 54.5% 10
Cow Conundrum Division A 1 14.3% 1
Crop Network Division A 1 20.0% 1
Currency Exchange Division A 1 35.9% 14
Discord Reactions Division B 1 37.9% 10
Defense of the Eternal Runes Division B 1 16.7% 9
Dreaming of Shapes Division A 1 8.6% 3
Dune Division A 1 56.1% 23
Dungeon Difficulty Division A 1 38.9% 12
Dynamic Drinking Division B 1 31.8% 18
Dystopian I Division B 1 34.1% 40
Dystopian II Division B 1 34.8% 34
Dystopian III Division B 1 52.5% 29
Easy Peasy Arithmetic Division B 1 25.3% 26