Points breakdown
Division A (9 points)
| Problem | Score |
|---|---|
| AI Startup | 1 / 1 |
| Altar Alignment | 1 / 1 |
| AUCPL Intro | 1 / 1 |
| Balancing Pact | 1 / 1 |
| Bricky Jaiden | 1 / 1 |
| Lazy Sorter | 1 / 1 |
| Nile Network | 1 / 1 |
| Prime Machine | 1 / 1 |
| River Nile | 1 / 1 |
Division B (6 points)
| Problem | Score |
|---|---|
| Head Spinner | 1 / 1 |
| Lost Victor | 1 / 1 |
| Overhand Shuffle | 1 / 1 |
| Three X Plus One | 1 / 1 |
| Timetable Trouble | 1 / 1 |
| Weighing of Souls | 1 / 1 |
Division C (1 points)
| Problem | Score |
|---|---|
| Pigeon Holes | 1 / 1 |