Points breakdown
Authored problems (3)
| Problem | Category | Points |
|---|---|---|
| Clocking Chaos | Uncategorized | 1 |
| Skyline | Uncategorized | 1 |
| Weighing of Souls | Division B | 1 |
Division A (5 points)
| Problem | Score |
|---|---|
| AI Startup | 1 / 1 |
| High-Roller Rory | 1 / 1 |
| Minesweeper I | 1 / 1 |
| Minesweeper II | 1 / 1 |
| Snake Game | 1 / 1 |
Division B (17 points)
Uncategorized (1 points)
| Problem | Score |
|---|---|
| Clocking Chaos | 1 / 1 |