Points breakdown
Division A (8 points)
Problem | Score |
---|---|
AUCPL Intro | 1 / 1 |
Neighbourly Plans I | 1 / 1 |
Powerful Literature | 1 / 1 |
Predecimal Currency | 1 / 1 |
Semantic Separator | 1 / 1 |
Stack It I | 1 / 1 |
Stack It II | 1 / 1 |
The Voting Party | 1 / 1 |
Division B (5 points)
Problem | Score |
---|---|
Algorithm Performance I | 1 / 1 |
Algorithm Performance II | 1 / 1 |
Hello Adelaide! | 1 / 1 |
Magical I | 1 / 1 |
Magical II | 1 / 1 |